Orlando - Bay Hill FL Homes for Sale |
| Keyword | Avg Price | Price/Sf |
| Pool | $713,230 | $177 |
| Tennis Court | $702,057 | $181 |
| Gated | $917,006 | $197 |
| Custom Built | $1,076,547 | $230 |
| Foreclosure | $244,641 | $110 |
| Lake Front | $1,581,563 | $289 |
| Short Sale | $245,979 | $110 |
| Golf Course | $713,443 | $208 |
| Cul De Sac | $828,082 | $183 |
| Lake View | $1,207,260 | $244 |
| Boat Dock | $2,135,586 | $308 |
| Waterfront | $1,635,119 | $287 |
| Loft | $799,263 | $198 |
| Two Story | $823,773 | $170 |
| Golf Course View | $1,253,646 | $210 |
![]() |
Sandra Schack |
![]() REALTY CENTER |
| 5122 Dr. Phillips Blvd. Orlando, Florida 32819 |
||
|
email: sschack@cfl.rr.com Direct: 407-257-7921 Office : 407-608-6900 |
| Search Orlando - Bay Hill Real Estate: | Orlando - Bay Hill Homes for Sale | Orlando - Bay Hill Foreclosures | Schools in Orlando - Bay Hill FL | |
| Related Searches: | Florida Real Estate | Florida Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.