| Keyword | Avg Price | Price/Sf |
| Pool | $620,288 | $175 |
| Tennis Court | $641,034 | $179 |
| Gated | $789,959 | $198 |
| Foreclosure | $220,545 | $112 |
| Lake Front | $1,270,019 | $283 |
| Custom Built | $1,010,225 | $230 |
| Short Sale | $241,458 | $111 |
| Golf Course | $591,641 | $179 |
| Cul De Sac | $787,161 | $185 |
| Boat Dock | $2,200,628 | $338 |
| Loft | $694,273 | $182 |
| Lake View | $1,320,883 | $258 |
| Bank Owned | $117,729 | $0 |
| Two Story | $849,233 | $160 |
| Golf Course View | $1,540,856 | $232 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Sandra Schack |
![]() REALTY CENTER |
| 5122 Dr. Phillips Blvd. Orlando, Florida 32819 |
||
|
email: sschack@cfl.rr.com Direct: 407-257-7921 Office : 407-608-6900 |
Loading Data. Please wait.