32836 Homes for Sale in Orlando - Bay Hill, FL |
| Keyword | Avg Price | Price/Sf |
| Tennis Court | $539,078 | $160 |
| Two Story | $953,997 | $203 |
| Waterfront | $1,166,428 | $260 |
| Lake View | $936,106 | $229 |
| View | $936,106 | $229 |
| Single Story | $388,595 | $163 |
| Cul De Sac | $779,757 | $183 |
| New Listings | $281,365 | $117 |
| Price Reduced | $334,011 | $120 |
| Golf Course View | $552,150 | $176 |
| Spa | $156,920 | $113 |
| Pool | $154,600 | $82 |
![]() |
Sandra Schack |
![]() REALTY CENTER |
| 5122 Dr. Phillips Blvd. Orlando, Florida 32819 |
||
|
email: sandra@sandraschack.com Direct: 407-257-7921 Office : 407-608-6900 |
Loading Data. Please wait.