Two Story Homes for Sale in Orlando - Bay Hill FL |
| Keyword | Avg Price | Price/Sf |
| Tennis Court | $538,921 | $160 |
| Two Story | $968,942 | $205 |
| Waterfront | $1,227,578 | $267 |
| Lake View | $946,722 | $231 |
| View | $946,722 | $231 |
| Single Story | $389,657 | $161 |
| Cul De Sac | $774,705 | $181 |
| New Listings | $324,502 | $126 |
| Price Reduced | $384,855 | $115 |
| Golf Course View | $580,271 | $184 |
| Spa | $156,920 | $113 |
| Pool | $154,600 | $82 |
![]() |
Sandra Schack |
![]() REALTY CENTER |
| 5122 Dr. Phillips Blvd. Orlando, Florida 32819 |
||
|
email: sandra@sandraschack.com Direct: 407-257-7921 Office : 407-608-6900 |
Loading Data. Please wait.