Homes for Sale Near Tangelo Park Elementary School |
| Keyword | Avg Price | Price/Sf |
| Pool | $811,306 | $195 |
| Tennis Court | $638,357 | $179 |
| Two Story | $1,171,877 | $223 |
| Custom Built | $1,018,240 | $223 |
| Waterfront | $1,258,086 | $267 |
| Gated | $891,462 | $202 |
| Single Story | $434,732 | $161 |
| Lake View | $1,123,504 | $262 |
| Price Reduced | $635,819 | $165 |
| New Listings | $726,691 | $158 |
| Golf Course | $971,409 | $221 |
| Cul De Sac | $1,062,501 | $219 |
| Short Sale | $320,069 | $117 |
| Foreclosure | $313,619 | $116 |
| Boat Dock | $2,080,251 | $327 |
![]() |
Sandra Schack |
![]() REALTY CENTER |
| 5122 Dr. Phillips Blvd. Orlando, Florida 32819 |
||
|
email: sandra@sandraschack.com Direct: 407-257-7921 Office : 407-608-6900 |
Loading Data. Please wait.