Homes for Sale Near Dr Phillips Little League |
| Keyword | Avg Price | Price/Sf |
| Pool | $850,741 | $198 |
| Tennis Court | $776,444 | $188 |
| Two Story | $1,232,462 | $225 |
| Custom Built | $1,000,415 | $219 |
| Waterfront | $1,393,787 | $275 |
| Gated | $1,066,044 | $214 |
| Lake View | $1,208,147 | $265 |
| Single Story | $429,172 | $161 |
| New Listings | $875,719 | $167 |
| Price Reduced | $628,959 | $164 |
| Cul De Sac | $1,272,736 | $231 |
| Golf Course | $885,152 | $214 |
| Short Sale | $344,452 | $122 |
| Foreclosure | $339,576 | $121 |
| Boat Dock | $2,268,988 | $334 |
![]() |
Sandra Schack |
![]() REALTY CENTER |
| 5122 Dr. Phillips Blvd. Orlando, Florida 32819 |
||
|
email: sandra@sandraschack.com Direct: 407-257-7921 Office : 407-608-6900 |
Loading Data. Please wait.