Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Tennis Court | $539,078 | $160 |
| Two Story | $970,359 | $206 |
| Waterfront | $1,204,755 | $268 |
| Lake View | $950,201 | $232 |
| View | $950,201 | $232 |
| Single Story | $385,068 | $162 |
| Cul De Sac | $775,654 | $182 |
| New Listings | $287,179 | $127 |
| Price Reduced | $306,057 | $114 |
| Golf Course View | $552,150 | $176 |
| Spa | $156,920 | $113 |
| Pool | $154,600 | $82 |
![]() |
Sandra Schack |
![]() REALTY CENTER |
| 5122 Dr. Phillips Blvd. Orlando, Florida 32819 |
||
|
email: sandra@sandraschack.com Direct: 407-257-7921 Office : 407-608-6900 |
Loading Data. Please wait.