Homes for Sale Near 7-eleven |
| Keyword | Avg Price | Price/Sf |
| Pool | $778,675 | $194 |
| Tennis Court | $648,545 | $181 |
| Two Story | $1,091,494 | $218 |
| Custom Built | $983,818 | $218 |
| Waterfront | $1,243,065 | $267 |
| Gated | $895,819 | $204 |
| Single Story | $433,123 | $161 |
| Lake View | $1,010,224 | $252 |
| Price Reduced | $629,072 | $164 |
| New Listings | $644,610 | $152 |
| Cul De Sac | $1,023,769 | $217 |
| Golf Course | $862,561 | $212 |
| Short Sale | $347,101 | $122 |
| Foreclosure | $342,161 | $121 |
| Boat Dock | $1,814,725 | $311 |
![]() |
Sandra Schack |
![]() REALTY CENTER |
| 5122 Dr. Phillips Blvd. Orlando, Florida 32819 |
||
|
email: sandra@sandraschack.com Direct: 407-257-7921 Office : 407-608-6900 |
Loading Data. Please wait.